Chorley: E: stalone@graciebarrachorley.co.uk T: 07540 586726 Horwich: E: mail@graciebarrahorwich.co.uk T: 07540 586726
Please fill in your details below
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mat 1 | Mat 2 | Mat 1 | Mat 2 | Mat 1 | Mat 2 | Mat 1 | Mat 2 | Mat 1 | Mat 2 | Mat 1 | Mat 2 |
Tiny Champions 9.30am -10.00am | BarraFIT 9.00am -10.00am | ||||||||||
Little Champions 1 10.15am -11.05am | Juniors 10.15am -11.15am | ||||||||||
All Levels 12.00pm - 1.00pm | All Levels 12.00pm - 1.00pm | All Levels 12.00pm - 1.00pm | All Levels 12.00pm - 1.00pm | Little Champions 2 11.15am - 12.05pm | GB1 Fundamentals 11.30am - 12.30pm | ||||||
GB2/GB3 Live Training 1.00pm -1.30pm | GB2/GB3 Live Training 1.00pm -1.30pm | GB2/GB3 Live Training 1-1.30pm | GB2/GB3 Live Training 1.00pm -1.30pm | GB2/GB3 1.00pm - 2.00pm | |||||||
GB2/GB3 Live Training 2.00pm - 2.30pm | |||||||||||
Tiny Champions 4.15pm - 4.45pm | Tiny Champions 4.15pm - 4.45pm | ||||||||||
Little Champions 1 5.00pm - 5.50pm | Little Champions 2 5.00pm - 5.50pm | Advanced Kids Grey-White 5.00pm - 6.00pm | Juniors 5.00pm - 6.00pm | Little Champions 1 5.00pm - 5.50pm | Little Champions 2 5.00pm - 5.50pm | Advanced Kids Grey-White 5.00pm - 6.00pm | Juniors 5.00pm - 6.00pm | ||||
Ladies Training 6.00pm - 7.00pm | GB1 Fundamentals 6.00pm - 7.00pm | BarraFIT 6.00pm - 7.00pm | Kids Competition Class 6.00pm - 7.00pm | Ladies Training 6.00pm - 7.00pm | GB1 Fundamentals 6.00pm - 7.00pm | Kids Competition Class 6.00pm - 7.00pm | Ladies Training 6.00pm - 7.00pm | Study Hall 6.00pm - 7.00pm | |||
GB2 Ladies Live Training 7.00pm - 8.00pm | GB2/GB3 7.15pm - 8.15pm | GB1 Fundamentals 7.15pm - 8.15pm | GB2/GB3 7.15pm - 8.15pm | GB2 Ladies Live Training 7.00pm - 8.00pm | GB2/GB3 No-Gi 7.15pm - 8.15pm | GB1 Fundamentals 7.15pm - 8.15pm | GB2/GB3 7.15pm - 8.15pm | GB2 Ladies Live Training 7.00pm - 8.00pm | GB2/GB3 Live Training 7.00pm - 8.00pm | ||
GB2/GB3 Live Training 8.15pm - 9.00pm | GB2/GB3 Live Training 8.15pm - 9.00pm | GB2/GB3 Live Training 8.15pm - 9.00pm | GB2/GB3 Live Training 8.15pm - 9.00pm |
Nottingham Timetable Download.
Download TimetableMonday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mat 1 | Mat 1 | Mat 1 | Mat 1 | Mat 1 | Mat 1 | ||||||
Tiny Champions 9am - 9.30am | |||||||||||
Little Champions 1 9.30am - 10.20am | |||||||||||
Little Champions 2 10.20am - 11.10am | |||||||||||
Juniors & Teens 11.10am - 12.00pm | |||||||||||
All Levels 12.00pm - 1.00pm | All Levels 12.00pm - 1.00pm | Fundamentals 12.00pm - 1.00pm | |||||||||
Live Training 1.00pm - 1.30pm | Live Training 1.00pm - 1.30pm | Advanced 1.00pm - 2.00pm | |||||||||
Live Training 2.00pm - 2.30pm | |||||||||||
Tiny Champions 4.30pm - 5.00pm | Tiny Champions 4.30pm - 5.00pm | ||||||||||
Little Champions 1 5.00pm - 5.50pm | Little Champions 2 5.00pm - 5.50pm | Little Champions 1 5.00pm - 5.50pm | Little Champions 2 5.00pm - 5.50pm | Advanced Kids Comp 5.00pm - 7.00pm | |||||||
Advanced Kids 6.00pm - 7.00pm | Juniors & Teens 6.00pm - 6.50pm | Advanced Kids 6.00pm - 7.00pm | Juniors & Teens 6.00pm - 6.50pm | ||||||||
Fundamentals 7.00pm - 8.00pm | No-GI Advanced 7.00pm - 8.00pm | Fundamentals 7.00pm - 8.00pm | Advanced 7.00pm - 8.00pm | Advanced Competition 7.00pm - 9.00pm | |||||||
Advanced 8.00pm - 9.00pm | No-GI Live training 8.00pm - 8.30pm | Advanced 8.00pm - 9.00pm | Live Training 8.00pm - 8.30pm | ||||||||
Live Training 9.00pm - 9.30pm | Fundamentals 8.30pm - 9.30pm | Live Training 9.00pm - 9.30pm | Fundamentals 8.30pm - 9.30pm |
Arnold Timetable Download.
Download TimetableMonday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mat 1 | Mat 1 | Mat 1 | Mat 1 | Mat 1 | Mat 1 | ||||||
Tiny Champions 9.30am - 10am | |||||||||||
LC1 & LC2 10.15am - 11.05am | |||||||||||
Juniors & Teens 11.15am - 12.15pm | |||||||||||
12.30pm - 1.30pm GB1 Fundamentals | |||||||||||
Live training (3 stripes and above) 1.30pm - 2pm | |||||||||||
Tiny Champions 4.15pm - 4.45pm | Tiny Champions 4.15pm - 4.45pm | ||||||||||
LC1 & LC2 5pm - 5.50pm | LC1 & LC2 5pm - 5.50pm | ||||||||||
Teen & Juniors 6pm - 7pm | Teen & Juniors 6pm - 7pm | ||||||||||
GB1 Fundamentals 7.15pm - 8.15pm | GB1 Fundamentals 7pm - 8pm | GB1 Fundamentals 7.15pm - 8.15pm | GB1 Fundamentals 7pm - 8pm | ||||||||
Live training (3 stripes and above) 8.15pm - 8.45pm | Live training (3 stripes and above) 8.00pm - 8.30pm | Live training (3 stripes and above) 8.15pm - 8.45pm | Live training 8.00pm - 8.30pm |
Bakersfield Timetable Download.
Download TimetableIn a lifetime dedicated to the growth and development of Brazilian Jiu-Jitsu, Master Carlos Gracie Jr. has always guided his efforts and actions by the values of brotherhood, development, and integrity.
Gracie Barra is a legacy of over 30 years, teaching the philosophy and methods of Carlos Gracie Jnr, we are a worldwide team, all following a similar path and curriculum, our Gracie Barra Chorley is passing that legacy down to you and your family, through our Professor and Instructors.